Usage instructions
Membranes may only be installed by qualified and specially trained contractors. Membranes must be installed in accordance with guideline FATRAFOL-S.
Specifications
- PVC-P based waterproofing membrane reinforced with polyester mesh
- resistant to UV, may be exposed directly to weather effects
- fire resistance B ROOF (t3)
- FATRAFOL 810 (810 AA) is manufactured by rolling and laminating
- FATRAFOL 810/V (810/V AA) is manufactured via multiple extrusions
- FATRAFOL 810 AA (810/V AA) has increased fire resistance
Dimensions
FATRAFOL 810/V
Thickness (mm) | Width (mm) | Length (m) *) | Quantity (m2) | Weight of the roll (kg) **) |
1,2 | 2000 | 25 | 50 | 78 |
1,2 | 2000 | 20 | 40 | 61 |
1,2 | 1000 | 25 | 25 | 39 |
1,2 | 2050 | 25 | 51,25 | 75 |
1,2 | 1025 | 25 | 25,625 | 37 |
1,2 | 1600 | 25 | 40 | 61 |
1,2 | 1600 | 20 | 32 | 49 |
1,5 | 2000 | 20 | 40 | 78 |
1,5 | 1000 | 20 | 20 | 39 |
1,5 | 2050 | 20 | 41 | 75 |
1,5 | 1025 | 20 | 20,5 | 38 |
1,5 | 1600 | 20 | 32 | 61 |
1,5 | 1600 | 15 | 24 | 46 |
1,5 | 1300 | 20 | 26 | 47 |
1,8 | 2000 | 16,5 | 33 | 77 |
1,8 | 1000 | 16,5 | 16,5 | 39 |
1,8 | 2050 | 16,5 | 33,825 | 78 |
1,8 | 1025 | 16,5 | 16,9 | 37 |
1,8 | 1600 | 16,5 | 26,4 | 61 |
2,0 | 2000 | 15 | 30 | 78 |
2,0 | 1000 | 15 | 15 | 39 |
2,0 | 2050 | 15 | 15 | 74 |
2,0 | 1025 | 15 | 15 | 37 |
2,0 | 1600 | 15 | 24 | 61 |
2,4 | 2000 | 13 | 26 | 81 |
FATRAFOL 810
1,2 | 2050 | 25 | 51,25 | 78 |
1,2 | 1650 | 25 | 41,25 | 63 |
1,2 | 1300 | 20 | 26 | 41 |
1,5 | 2050 | 20 | 41 | 78 |
1,5 | 1650 | 20 | 33 | 63 |
1,5 | 1500 | 20 | 30 | 58 |
1,5 | 1300 | 20 | 26 | 51 |
1,5 | 1000 | 20 | 20 | 38 |
1,8 | 1300 | 17 | 22,1 | 51 |
2,0 | 1300 | 15,4 | 20 | 51 |
*) The membrane can be provided also in another winding lengths after agreement between producer and customer.
**) Informative value
Colors
References
Assisted Living and Residential Care Homes, Winnersh, UK Winter Palace, Sofia, Bulgaria Cardiff Castle, UK Sports Hall Tatabanya, Hungary Skanderbeg Square Skopje, Macedonia Raven Park Noginsk, Russia Olympic Stadium, London, UK Business Centre, Trnava, Slovakia Nanette City, Budapest, Hungary Metro Sofia, Bulgaria Finance House, Bournemouth, UK Residential houses, Slovakia Baltic Park Molo, Poland Saica Paper Mill, Manchester, UK BLC Gheys, Beringen, Belgium