Usage instructions
Membranes may only be installed by qualified and specially trained contractors. Membranes must be installed in accordance with guideline FATRAFOL-H.
Specifications
- plasticised polyvinylchloride based unreinforced membrane (PVC-P)
- manufactured by rolling, version 914/V by extrusion
- cannot be used as a waterproofing layer against pressure water
DIMENSIONS
Thickness (mm) | Width (mm) | Length (m) | Quantity (m2) |
0,5 | 1400 | 60 | 84 |
0,6 | 1500 | 40 | 60 |
0,6 | 2050 | 50 | 102,5 |
0,7 | 1400 | 40 | 56 |
0,7 | 1500 | 40 | 60 |
0,7 | 2050 | 40 | 82 |
0,8 | 1500 | 40 | 60 |
0,8 | 2050 | 40 | 82 |
1,0 | 2050 | 30 | 61,5 |
1,2 | 1400 | 20 | 28 |
1,2 | 1500 | 20 | 30 |
1,5 | 1300 | 20 | 26 |
Stafol 914/V
1,5 | 2000 | 20 | 40 |