Specifications
Vapour barrier FATRAPAR
Picture | Title | Thickness (mm) | Width (mm) | m²/roll |
FATRAPAR Vapour control barrier for flat and sloped roofs |
0,15 0,15 0,20 0,20 |
2000 4000 2000 4000 |
100 100 100 100 |
Expanded and extruded polystyrene
Picture | Title | Application | Sie (mm) |
EPS 70 S | For flat roofs (underlying layers). | 1000 x 500 1000 x 1000 thickness 10 to 240 |
|
EPS 100 S | For flat roofs with standard loading. | ||
EPS 150 S | For flat roofs with higher loading. | ||
XPS | Roof structures with high loads, inverted roofs. | 1250 x 600 thickness 20 to 120 |
Mineral wool
Picture | Title | Application | Size (mm) |
ISOVER S | Insulation of single-ply flat roofs. | 1200 x 1000 1200 x 2000 |
|
ISOVER T | Underlying layer of flat roofs (insulation exposed to pressure). | 1200 x 1000 1200 x 2000 |
|
MONROCK MAX E | Double layer rigid board insulation for flat roofs. | 1000 x 600 1200 x 2000 |
PIR panels
Picture | Title | Application | Size (mm) |
POWERDECK F | For adhered system with combination FATRAFOL 807/V membrane. | 1200 x 600 1200 x 1000 thickness 30 and 120 mm |